| Date | Topic | Chapter | DoDEA Standards |
| August | Recursive rule | 0 | M2a.1 |
| Fractal design | 0 | M3b;M7a;M9a | |
| September | Order of operations | 0 | M1a;M1b.2 |
| Exponents | 0 | M1a.1 | |
| Interpret & create a variety of graphs (i.e., dot, bar, box,etc.) | 1 | M2a.2;M5b.1 | |
| Measures of center (i.e., mean, median, mode, etc.) | 1 | M5b | |
| Histograms and Stem & leaf plot | 1 | M9a | |
| Two variable data(i.e., scatter plot, etc.) | 1 | M5a;M10a | |
| Proportions/ratios | 2 | M1c.1 | |
| Dimensional analysis | 2 | M1b;M6a | |
| October | Percent problems(i.e., increase/decrease) | 2 | M6a;M9a |
| Circle graphs & relative frequency graphs | 2 | M2a.2;M2c.1 | |
| Probability(theoretical/experimental) | 2 | M5a | |
| Rates | 3 | M4b.4 | |
| Direct variation | 3 | M2a;M2b.2 | |
| Scale drawing & similar figures | 3 | M6a | |
| Inverse variation | 3 | M2b | |
| Order of operations and distributive property | 4 | M1b.2; M9a | |
| Algebraic expressions | 4 | M2b.3 | |
| Recursive sequences & routines | 4 | M9a | |
| November | Linear plots | 4 | M2b.2 |
| Linear equations & the intercept form | 4 | M6a | |
| Solving eqations using balancing method | 4 | M9a | |
| Slope/Linear equations | 5 | M2d.1;M9a | |
| Slope Intercept form | 5 | M2d.2 | |
| Point Slope form | 5 | M2d.1 | |
| Equivalent albebraic equations | 5 | M8a | |
| Solving systems of equations | 6 | M2b.5;M9 | |
| -- substitution | |||
| --elimination | |||
| -- matrices | |||
| Inequalities | 6 | M2b.4 | |
| December | Exponential equations | 7 | M1a;M1a.1 |
| Multiplication Property of exponents | 7 | M1a;M1b | |
| Science notation | 7 | M1a.3 | |
| Division Property of exponents | 7 | M1b.2 | |
| Zero & negative exponents | 7 | M1b | |
| January | Functions & graphs (real world relationships) | 8 | M2c.1;M10a |
| Interpreting graphs | 8 | M5a.1 | |
| -- continuous/discrete functions | |||
| Absolute functions | 8 | M2a.2;M2b.2 | |
| Square functions | 8 | M1b.2 | |
| February | Translation & graphs | 9 | M3c |
| Rational functions | 9 | M2b | |
| Matrix addition & multiplication | 9 | M9a | |
| March | Solving quadratic equations | 10 | M2b.3;M6a |
| Trinomials | 10 | M2b | |
| Factored form | 10 | M2b.2 | |
| Completing the square | 10 | M2b;M2b.2 | |
| Quadratic formula | 10 | M4b | |
| Cubic functions | 10 | M1b.2 | |
| April/May | Parallel & Perpendicular | 11 | M3a.4;M3b |
| Perpendicular bisectors | 11 | M3b;M3d;M3d.1 | |
| Midpoint formula | 11 | M4b; M7 | |
| Squares, right triangles & areas | 11 | M4b.1; M4b.2 | |
| June | Pythagorean Theorem | 11 | M3a.2; M3a.3 |
| Operation with radical expressions | 11 | M2b | |
| Distance Formula | 11 | M4b | |
| Trigonometry | 11 | M3d; M3d.1 | |
| Trigonometric Functions | 11 | M2b.2 | |
*April/May includes BAM and Algebra Test